<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Evaluating Languages</title>
	<atom:link href="http://blog.bumblebeelabs.com/evaluating-languages/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bumblebeelabs.com/evaluating-languages/</link>
	<description>Official company blog for Bumblebee Labs</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:18:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Stearge</title>
		<link>http://blog.bumblebeelabs.com/evaluating-languages/comment-page-1/#comment-6480</link>
		<dc:creator>Stearge</dc:creator>
		<pubDate>Fri, 22 May 2009 23:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bumblebeelabs.com/?p=470#comment-6480</guid>
		<description>now I&#039;ll stay in touch..</description>
		<content:encoded><![CDATA[<p>now I&#8217;ll stay in touch..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stearge</title>
		<link>http://blog.bumblebeelabs.com/evaluating-languages/comment-page-1/#comment-9107</link>
		<dc:creator>Stearge</dc:creator>
		<pubDate>Fri, 22 May 2009 23:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bumblebeelabs.com/?p=470#comment-9107</guid>
		<description>now I&#039;ll stay in touch..</description>
		<content:encoded><![CDATA[<p>now I&#8217;ll stay in touch..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hang</title>
		<link>http://blog.bumblebeelabs.com/evaluating-languages/comment-page-1/#comment-884</link>
		<dc:creator>Hang</dc:creator>
		<pubDate>Mon, 19 Jan 2009 12:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bumblebeelabs.com/?p=470#comment-884</guid>
		<description>I&#039;m aware of the design deficiencies of the blog :P. I&#039;m working on a rollout of a new version that should be much more aesthetically pleasing and feature some neat enhancements I&#039;ve been planning for a while.</description>
		<content:encoded><![CDATA[<p>I&#8217;m aware of the design deficiencies of the blog <img src='http://blog.bumblebeelabs.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> . I&#8217;m working on a rollout of a new version that should be much more aesthetically pleasing and feature some neat enhancements I&#8217;ve been planning for a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hang</title>
		<link>http://blog.bumblebeelabs.com/evaluating-languages/comment-page-1/#comment-9106</link>
		<dc:creator>Hang</dc:creator>
		<pubDate>Mon, 19 Jan 2009 12:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bumblebeelabs.com/?p=470#comment-9106</guid>
		<description>I&#039;m aware of the design deficiencies of the blog :P. I&#039;m working on a rollout of a new version that should be much more aesthetically pleasing and feature some neat enhancements I&#039;ve been planning for a while.</description>
		<content:encoded><![CDATA[<p>I&#8217;m aware of the design deficiencies of the blog <img src='http://blog.bumblebeelabs.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> . I&#8217;m working on a rollout of a new version that should be much more aesthetically pleasing and feature some neat enhancements I&#8217;ve been planning for a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan Scholl</title>
		<link>http://blog.bumblebeelabs.com/evaluating-languages/comment-page-1/#comment-880</link>
		<dc:creator>Stefan Scholl</dc:creator>
		<pubDate>Mon, 19 Jan 2009 06:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bumblebeelabs.com/?p=470#comment-880</guid>
		<description>Actually, it&#039;s gray (#777777) on dark gray, not black. :-)

I&#039;ll show a screenshot to my co-workers. They need a laugh.</description>
		<content:encoded><![CDATA[<p>Actually, it&#8217;s gray (#777777) on dark gray, not black. <img src='http://blog.bumblebeelabs.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I&#8217;ll show a screenshot to my co-workers. They need a laugh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan Scholl</title>
		<link>http://blog.bumblebeelabs.com/evaluating-languages/comment-page-1/#comment-9105</link>
		<dc:creator>Stefan Scholl</dc:creator>
		<pubDate>Mon, 19 Jan 2009 06:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bumblebeelabs.com/?p=470#comment-9105</guid>
		<description>Actually, it&#039;s gray (#777777) on dark gray, not black. :-)

I&#039;ll show a screenshot to my co-workers. They need a laugh.</description>
		<content:encoded><![CDATA[<p>Actually, it&#8217;s gray (#777777) on dark gray, not black. <img src='http://blog.bumblebeelabs.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I&#8217;ll show a screenshot to my co-workers. They need a laugh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Stewart</title>
		<link>http://blog.bumblebeelabs.com/evaluating-languages/comment-page-1/#comment-878</link>
		<dc:creator>Don Stewart</dc:creator>
		<pubDate>Sun, 18 Jan 2009 18:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bumblebeelabs.com/?p=470#comment-878</guid>
		<description>Unrelated, but the light gray on black style is extremely difficult to read.</description>
		<content:encoded><![CDATA[<p>Unrelated, but the light gray on black style is extremely difficult to read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Stewart</title>
		<link>http://blog.bumblebeelabs.com/evaluating-languages/comment-page-1/#comment-9104</link>
		<dc:creator>Don Stewart</dc:creator>
		<pubDate>Sun, 18 Jan 2009 18:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bumblebeelabs.com/?p=470#comment-9104</guid>
		<description>Unrelated, but the light gray on black style is extremely difficult to read.</description>
		<content:encoded><![CDATA[<p>Unrelated, but the light gray on black style is extremely difficult to read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://blog.bumblebeelabs.com/evaluating-languages/comment-page-1/#comment-877</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Sun, 18 Jan 2009 18:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bumblebeelabs.com/?p=470#comment-877</guid>
		<description>other choices are fine languages but I think you will wind up with serious regrets for some practical reasons. Python suits your criteria very well and is a sound, pragmatic choice.

Besides, Python is just plain fun. You owe it to yourself to experience the joy of programming in Python.</description>
		<content:encoded><![CDATA[<p>other choices are fine languages but I think you will wind up with serious regrets for some practical reasons. Python suits your criteria very well and is a sound, pragmatic choice.</p>
<p>Besides, Python is just plain fun. You owe it to yourself to experience the joy of programming in Python.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://blog.bumblebeelabs.com/evaluating-languages/comment-page-1/#comment-9103</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Sun, 18 Jan 2009 18:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bumblebeelabs.com/?p=470#comment-9103</guid>
		<description>other choices are fine languages but I think you will wind up with serious regrets for some practical reasons. Python suits your criteria very well and is a sound, pragmatic choice.

Besides, Python is just plain fun. You owe it to yourself to experience the joy of programming in Python.</description>
		<content:encoded><![CDATA[<p>other choices are fine languages but I think you will wind up with serious regrets for some practical reasons. Python suits your criteria very well and is a sound, pragmatic choice.</p>
<p>Besides, Python is just plain fun. You owe it to yourself to experience the joy of programming in Python.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

