<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nov 10th (day 28): The crisis in economics</title>
	<atom:link href="http://blog.bumblebeelabs.com/nov-10th-day-28-the-crisis-in-economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bumblebeelabs.com/nov-10th-day-28-the-crisis-in-economics/</link>
	<description>Official company blog for Bumblebee Labs</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tomasz Wegrzanowski</title>
		<link>http://blog.bumblebeelabs.com/nov-10th-day-28-the-crisis-in-economics/comment-page-1/#comment-8673</link>
		<dc:creator>Tomasz Wegrzanowski</dc:creator>
		<pubDate>Fri, 15 Jan 2010 23:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bumblebeelabs.com/?p=310#comment-8673</guid>
		<description>Just because overdoing something would be a bad idea doesn&#039;t mean doing reasonable amounts of it would be too.&lt;br&gt;&lt;br&gt;Almost all lowest-paid jobs are in services already, not manufacturing - unskilled manufacturing has already been shipped abroad, as has been all services which could be effectively automated. It will keep happening regardless of minimum wage levels.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://en.wikipedia.org/wiki/Minimum_wage#Empirical_studies&quot; rel=&quot;nofollow&quot;&gt;Wikipedia has links to relevant research&lt;/a&gt;. In multiple studies 10-20% increases in minimum wage resulted it 0-3% decreases in teenage employment (a proxy for unskilled labour). Reduction would have to be &gt;10% for 10% increase in wages for total incomes of that group to be negatively affected. As such jobs are rarely permanent, so times of unemployment are generally distributed among all working poor, it makes sense to simply consider total income instead of employment status. Employment effects are simply nowhere near approaching income effects.&lt;br&gt;&lt;br&gt;Another unrelated effect which is strangely always ignored in this discussion is government aid for the working poor, which effectively constitutes subsidies for badly paid jobs, increasing taxes and creating disincentives for the rest of the economy. Is it a better idea to tax McDonalds extra and pay its employees welfare; make them increase their wages; or tax everyone else to pay for their employees? The answer seems fairly obvious.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://en.wikipedia.org/wiki/List_of_minimum_wages_by_country&quot; rel=&quot;nofollow&quot;&gt;By the way Denmark has $20 hourly minimum wage (all right, it&#039;s just $12 PPP), and much lower unemployment than EU average.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Just because overdoing something would be a bad idea doesn&#39;t mean doing reasonable amounts of it would be too.</p>
<p>Almost all lowest-paid jobs are in services already, not manufacturing &#8211; unskilled manufacturing has already been shipped abroad, as has been all services which could be effectively automated. It will keep happening regardless of minimum wage levels.</p>
<p><a href="http://en.wikipedia.org/wiki/Minimum_wage#Empirical_studies" rel="nofollow">Wikipedia has links to relevant research</a>. In multiple studies 10-20% increases in minimum wage resulted it 0-3% decreases in teenage employment (a proxy for unskilled labour). Reduction would have to be &gt;10% for 10% increase in wages for total incomes of that group to be negatively affected. As such jobs are rarely permanent, so times of unemployment are generally distributed among all working poor, it makes sense to simply consider total income instead of employment status. Employment effects are simply nowhere near approaching income effects.</p>
<p>Another unrelated effect which is strangely always ignored in this discussion is government aid for the working poor, which effectively constitutes subsidies for badly paid jobs, increasing taxes and creating disincentives for the rest of the economy. Is it a better idea to tax McDonalds extra and pay its employees welfare; make them increase their wages; or tax everyone else to pay for their employees? The answer seems fairly obvious.</p>
<p><a href="http://en.wikipedia.org/wiki/List_of_minimum_wages_by_country" rel="nofollow">By the way Denmark has $20 hourly minimum wage (all right, it&#39;s just $12 PPP), and much lower unemployment than EU average.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hang</title>
		<link>http://blog.bumblebeelabs.com/nov-10th-day-28-the-crisis-in-economics/comment-page-1/#comment-8672</link>
		<dc:creator>Hang</dc:creator>
		<pubDate>Fri, 15 Jan 2010 22:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bumblebeelabs.com/?p=310#comment-8672</guid>
		<description>Do you have a cite that it&#039;s highly inelastic? The relentless quest for ever cheaper labor overseas and the minute sensitivities to currency fluctuations indicate that manufacturing wages at least are highly elastic. It could be that the bulk of highly elastic wages has already been globalized so raising the minimum wage in any one country will do next to nothing since supply will simply shift to another.&lt;br&gt;&lt;br&gt;A situation peculiar to America is that the minimum wage is now so low that it applies to very few people. Even Walmart employees are paid close to two times minimum wage.&lt;br&gt;&lt;br&gt;When I say by and large true, I mean only in the first approximation sense. There&#039;s plenty of room to quibble around the margins and the exceptions may end up outnumbering the non-exceptions in everyday life. But on a gross scale, I&#039;m pretty confident that raising the minimum wage to $30 an hour (adjusted for inflation) is never going to be a smart economic idea.</description>
		<content:encoded><![CDATA[<p>Do you have a cite that it&#39;s highly inelastic? The relentless quest for ever cheaper labor overseas and the minute sensitivities to currency fluctuations indicate that manufacturing wages at least are highly elastic. It could be that the bulk of highly elastic wages has already been globalized so raising the minimum wage in any one country will do next to nothing since supply will simply shift to another.</p>
<p>A situation peculiar to America is that the minimum wage is now so low that it applies to very few people. Even Walmart employees are paid close to two times minimum wage.</p>
<p>When I say by and large true, I mean only in the first approximation sense. There&#39;s plenty of room to quibble around the margins and the exceptions may end up outnumbering the non-exceptions in everyday life. But on a gross scale, I&#39;m pretty confident that raising the minimum wage to $30 an hour (adjusted for inflation) is never going to be a smart economic idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomasz Wegrzanowski</title>
		<link>http://blog.bumblebeelabs.com/nov-10th-day-28-the-crisis-in-economics/comment-page-1/#comment-8671</link>
		<dc:creator>Tomasz Wegrzanowski</dc:creator>
		<pubDate>Fri, 15 Jan 2010 21:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bumblebeelabs.com/?p=310#comment-8671</guid>
		<description>&quot;Raising the minimum wage decreases well being [...] These are all well established parts of the mainstream economics canon and they are all, by and large, true.&quot;&lt;br&gt;&lt;br&gt;Oh, here&#039;s a good one because it&#039;s so obviously false. This would only be true if demand for low level labour was highly elastic, while in fact it&#039;s highly inelastic - so effect of increased wages for the working poor overwhelms any effects of decreased employment. And all research shows no statistically significant effects of minimum wage on employment.&lt;br&gt;&lt;br&gt;And yet in spite of both theory and practice supporting minimum wage, economists keep claiming it&#039;s a horrible idea.</description>
		<content:encoded><![CDATA[<p>&#8220;Raising the minimum wage decreases well being [...] These are all well established parts of the mainstream economics canon and they are all, by and large, true.&#8221;</p>
<p>Oh, here&#39;s a good one because it&#39;s so obviously false. This would only be true if demand for low level labour was highly elastic, while in fact it&#39;s highly inelastic &#8211; so effect of increased wages for the working poor overwhelms any effects of decreased employment. And all research shows no statistically significant effects of minimum wage on employment.</p>
<p>And yet in spite of both theory and practice supporting minimum wage, economists keep claiming it&#39;s a horrible idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hang</title>
		<link>http://blog.bumblebeelabs.com/nov-10th-day-28-the-crisis-in-economics/comment-page-1/#comment-257</link>
		<dc:creator>Hang</dc:creator>
		<pubDate>Tue, 11 Nov 2008 03:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bumblebeelabs.com/?p=310#comment-257</guid>
		<description>That&#039;s an interesting question. It seems folk economics is driven more than ideology than theory and what I foresee happening is that the Libertarian ideology becoming increasingly more discredited and people from the Socially Liberal ideology selectively taking pieces of evidence from Economics and using it to strengthen their world view.

One thing I think would be an easy win for the socially liberal is an economically justifiable version of a luxury tax on the basis that happiness depends more on relative wealth than absolute wealth.</description>
		<content:encoded><![CDATA[<p>That&#8217;s an interesting question. It seems folk economics is driven more than ideology than theory and what I foresee happening is that the Libertarian ideology becoming increasingly more discredited and people from the Socially Liberal ideology selectively taking pieces of evidence from Economics and using it to strengthen their world view.</p>
<p>One thing I think would be an easy win for the socially liberal is an economically justifiable version of a luxury tax on the basis that happiness depends more on relative wealth than absolute wealth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hang</title>
		<link>http://blog.bumblebeelabs.com/nov-10th-day-28-the-crisis-in-economics/comment-page-1/#comment-9064</link>
		<dc:creator>Hang</dc:creator>
		<pubDate>Tue, 11 Nov 2008 03:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bumblebeelabs.com/?p=310#comment-9064</guid>
		<description>That&#039;s an interesting question. It seems folk economics is driven more than ideology than theory and what I foresee happening is that the Libertarian ideology becoming increasingly more discredited and people from the Socially Liberal ideology selectively taking pieces of evidence from Economics and using it to strengthen their world view.

One thing I think would be an easy win for the socially liberal is an economically justifiable version of a luxury tax on the basis that happiness depends more on relative wealth than absolute wealth.</description>
		<content:encoded><![CDATA[<p>That&#8217;s an interesting question. It seems folk economics is driven more than ideology than theory and what I foresee happening is that the Libertarian ideology becoming increasingly more discredited and people from the Socially Liberal ideology selectively taking pieces of evidence from Economics and using it to strengthen their world view.</p>
<p>One thing I think would be an easy win for the socially liberal is an economically justifiable version of a luxury tax on the basis that happiness depends more on relative wealth than absolute wealth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trond Nilsen</title>
		<link>http://blog.bumblebeelabs.com/nov-10th-day-28-the-crisis-in-economics/comment-page-1/#comment-256</link>
		<dc:creator>Trond Nilsen</dc:creator>
		<pubDate>Mon, 10 Nov 2008 20:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bumblebeelabs.com/?p=310#comment-256</guid>
		<description>Interesting - it seems trivially obvious, now having read your post, that the Kuhnian idea of changing scientific paradigms is applicable to economics like this, but I&#039;ve never really thought of it that way. 

I wonder - economics, because it&#039;s so widely practiced and laced into our political lives, seems to have more of a &#039;folk&#039; or social component than other sciences. I&#039;m not sure that this will affect paradigm shift in academic economics, but I wonder how long it will take for main-stream uptake of those changing ideas.. That is, how much longer will folk economists take to change, and what effect does that delay have?

Either way, thought provoking.</description>
		<content:encoded><![CDATA[<p>Interesting &#8211; it seems trivially obvious, now having read your post, that the Kuhnian idea of changing scientific paradigms is applicable to economics like this, but I&#8217;ve never really thought of it that way. </p>
<p>I wonder &#8211; economics, because it&#8217;s so widely practiced and laced into our political lives, seems to have more of a &#8216;folk&#8217; or social component than other sciences. I&#8217;m not sure that this will affect paradigm shift in academic economics, but I wonder how long it will take for main-stream uptake of those changing ideas.. That is, how much longer will folk economists take to change, and what effect does that delay have?</p>
<p>Either way, thought provoking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trond Nilsen</title>
		<link>http://blog.bumblebeelabs.com/nov-10th-day-28-the-crisis-in-economics/comment-page-1/#comment-9063</link>
		<dc:creator>Trond Nilsen</dc:creator>
		<pubDate>Mon, 10 Nov 2008 20:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bumblebeelabs.com/?p=310#comment-9063</guid>
		<description>Interesting - it seems trivially obvious, now having read your post, that the Kuhnian idea of changing scientific paradigms is applicable to economics like this, but I&#039;ve never really thought of it that way. 

I wonder - economics, because it&#039;s so widely practiced and laced into our political lives, seems to have more of a &#039;folk&#039; or social component than other sciences. I&#039;m not sure that this will affect paradigm shift in academic economics, but I wonder how long it will take for main-stream uptake of those changing ideas.. That is, how much longer will folk economists take to change, and what effect does that delay have?

Either way, thought provoking.</description>
		<content:encoded><![CDATA[<p>Interesting &#8211; it seems trivially obvious, now having read your post, that the Kuhnian idea of changing scientific paradigms is applicable to economics like this, but I&#8217;ve never really thought of it that way. </p>
<p>I wonder &#8211; economics, because it&#8217;s so widely practiced and laced into our political lives, seems to have more of a &#8216;folk&#8217; or social component than other sciences. I&#8217;m not sure that this will affect paradigm shift in academic economics, but I wonder how long it will take for main-stream uptake of those changing ideas.. That is, how much longer will folk economists take to change, and what effect does that delay have?</p>
<p>Either way, thought provoking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

