<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oct 14th (Day 2): Statistics is a philosophy class</title>
	<atom:link href="http://blog.bumblebeelabs.com/oct-14th-day-2-statistics-is-a-philosophy-class/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bumblebeelabs.com/oct-14th-day-2-statistics-is-a-philosophy-class/</link>
	<description>Official company blog for Bumblebee Labs</description>
	<lastBuildDate>Fri, 12 Mar 2010 18:52:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Statistics should be the foundation of mathematics education &#171; Bumblebee Labs Blog</title>
		<link>http://blog.bumblebeelabs.com/oct-14th-day-2-statistics-is-a-philosophy-class/comment-page-1/#comment-8577</link>
		<dc:creator>Statistics should be the foundation of mathematics education &#171; Bumblebee Labs Blog</dc:creator>
		<pubDate>Tue, 30 Jun 2009 04:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bumblebeelabs.com/?p=185#comment-8577</guid>
		<description>[...] as an end goal. I&#8217;ve been a heavy advocate for this ever since I wrote my post about how statistics is a philosophy subject.   0 people like this [...]</description>
		<content:encoded><![CDATA[<p>[...] as an end goal. I&#8217;ve been a heavy advocate for this ever since I wrote my post about how statistics is a philosophy subject.   0 people like this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill</title>
		<link>http://blog.bumblebeelabs.com/oct-14th-day-2-statistics-is-a-philosophy-class/comment-page-1/#comment-962</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Wed, 28 Jan 2009 15:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bumblebeelabs.com/?p=185#comment-962</guid>
		<description>A bit late, but... &quot;The Mismeasure of Man&quot; by Stephen Jay Gould is a very illuminating read about the misuse of statistics.</description>
		<content:encoded><![CDATA[<p>A bit late, but&#8230; &#8220;The Mismeasure of Man&#8221; by Stephen Jay Gould is a very illuminating read about the misuse of statistics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Crowe</title>
		<link>http://blog.bumblebeelabs.com/oct-14th-day-2-statistics-is-a-philosophy-class/comment-page-1/#comment-132</link>
		<dc:creator>Alan Crowe</dc:creator>
		<pubDate>Thu, 16 Oct 2008 15:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bumblebeelabs.com/?p=185#comment-132</guid>
		<description>I think you would love E.T.Jaynes&#039; book Probability Theory: The Logic of Science. On the controversy between Frequentists and Bayesians, Jaynes take a 100% Bayesian view and takes up the challenge of fully explaining the philosophy behind his position.</description>
		<content:encoded><![CDATA[<p>I think you would love E.T.Jaynes&#8217; book Probability Theory: The Logic of Science. On the controversy between Frequentists and Bayesians, Jaynes take a 100% Bayesian view and takes up the challenge of fully explaining the philosophy behind his position.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nina</title>
		<link>http://blog.bumblebeelabs.com/oct-14th-day-2-statistics-is-a-philosophy-class/comment-page-1/#comment-131</link>
		<dc:creator>nina</dc:creator>
		<pubDate>Thu, 16 Oct 2008 14:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bumblebeelabs.com/?p=185#comment-131</guid>
		<description>Nice blog since I&#039;m also one interested in philosophy and statistics :-)
Can you recommend any nice literature on statistics? Most are focusing too much 
on methods.</description>
		<content:encoded><![CDATA[<p>Nice blog since I&#8217;m also one interested in philosophy and statistics <img src='http://blog.bumblebeelabs.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Can you recommend any nice literature on statistics? Most are focusing too much<br />
on methods.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
